Winterberry Rentals - Unit 1 Rental Details
Vacation Rental Features - 4-level townhouse with lots of privacy.
| Accommodation | |||
| Bedrooms | 2 Double bedrooms with Celebrity-King Tempurpedic mattresses. | 1 Twin bedroom with 2 single beds with Tempurpedic matresses. | 1 Bunk Room with 2 bunkbeds. Convertible Bed: Select comfort sofa bed with "sleep-number" adjustable mattress. Crib upon request. |
| Living Space | Lounge | Dining Room | |
| Bathrooms | Over-sized whirlpool tub in master bathroom. | ||
| Kitchen | Full kitchen with new Oneida place settings and flatware. | Dishwasher. Refrigerator. Microwave. Ice Maker. Cooking Utensils. |
Catering Available: Very nice - especially for the first night! Cost is dependent on type of meal and number of guests. |
| Entertainment | |||
| Outdoors | Private Hot Tub: Seats four. Perfect for aching muscles! | Gas/Electric BBQ Grill. | Balcony: 3 of the 4 bedrooms go out onto a balcony. |
| Entertainment | Cable/Satellite TV | Stereo System | DVD CD Player |
| Communications | Telephone | Broadband Internet: Computer not included. | WiFi (Wireless Internet) |
| View/Location | |||
| Location | Between Killington Access Road and Pico (one mile from each).> | 7 minute drive to Killington base lodge | 2 minute drive to Pico; |
| Views | Mountain View: Can see top of Killington and Pico from townhouse. | ||
| Acttivities | |||
| Pico Sports Centre | Shared Hot Tub: Included with membership to Pico Sports Center | Shared Pool: Included with membership to Pico Sports Center | Sauna: Included with membership to Pico Sports Center |
| Sports | Golf Snowmobiling Rock Climbing Tennis |
Cross-country Skiing |
Downhill / Alpine Skiing Mountain Biking Hiking Gym |
| Entertainment | Resteraunts | Cinemas/Movie Theatres | Aintiquing |
| Suitability | |||
| No Pets | No Smoking | Child Friendly. Families welcomed! If have crawling-age children, please request installation of the gate for main-floor stairs. |
Vacation Rental Rates
| Stay | Arrive | Depart | Period | Cost |
| 2 Night Weekend | Friday | Sunday | November - April | $1,950 / Weekend |
| 3 Night Weekend | Thursday | Sunday | November - April | $2,300 / Weekend |
| 5 Night Mid Week | Sunday | Friday | November - April | $2,750 / Mid Week |
| 7 Full Week | Sunday | Sunday | November - April | $3,100 / Full Week |
| Monthly | May - October | $2,500 / Calendar Month | ||
| 3 Night Weekend | Thursday | Sunday | May - October | $600 / Weekend |
| 7 Full Week | Sunday | Sunday | May - October | $1,000 / Full Week |
Holiday rates require mimimum stays or an additional premium.
A $300-$500 Security Deposit (depending on your length of stay & the number of people) is required.
Availability




